Home / Price report / Week of 26 October 2026
UK grocery prices: week of 26 October 2026
Week of 26 October 2026 · sampled 1 November 2026, compared to 25 October 2026 · published 3 November 2026
147,024 products compared across 13 UK stores for the week to 1 November 2026, against the week to 25 October 2026.
More products fell than rose this week: 17,281 fell against 4,929 that rose. No category moved much: Baby & Toddler shifted most, and across the 6,664 products compared there the median price was unchanged. ASDA came out cheapest in 13 of the 16 categories where Tesco, Sainsbury's, ASDA and Morrisons all carry a comparable basket, more than any of the other three. Of the 5,923 identical products sold at all of Tesco, Sainsbury's, ASDA and Morrisons, no store was cheapest on all of them: ASDA, cheapest most often, was beaten on 2,668 (45%). The single biggest fall was Sharwood's Indian Ready to Eat Plain Poppadoms 8 Pack, down 66% from £1.50 to £0.50.
Biggest fallers
| Product | Before | Now | Change |
|---|---|---|---|
| Sharwood's Indian Ready to Eat Plain Poppadoms 8 Pack B&M | £1.50 | £0.50 | −66% |
| Wotsits Baked Bag of Bones Really Cheesy Sharing Snacks Crisps 120g Iceland | £1.50 | £0.50 | −66% |
| Morrisons Ghost Pumpkin Morrisons | £3.00 | £1.00 | −66% |
| 'The Traitors' Chews 120g Iceland | £1.50 | £0.50 | −66% |
| Colman's Bramley Apple Sauce 155g B&M | £1.90 | £0.65 | −65% |
| Niru Coconut Milk Morrisons | £2.70 | £1.00 | −62% |
| Asda Thin Cut 21 Day Matured Beef Steaks 600g ASDA | £8.00 | £3.00 | −62% |
| Santa Maria Medium Fajita Seasoning Mix B&M | £1.30 | £0.49 | −62% |
| Diet Coke Cola 330ml Can B&M | £1.45 | £0.55 | −62% |
| Sour Patch Kids Strawberry & Watermelon Treatsize Sweets Multipack Bag 350g Iceland | £2.50 | £1.00 | −60% |
Biggest risers
| Product | Before | Now | Change |
|---|---|---|---|
| Options White Choc Berry 220g Morrisons | £2.85 | £5.40 | +89% |
| Wall's Snack Sausage Rolls 10 Pack 270g Morrisons | £1.25 | £2.35 | +88% |
| The Bakery at ASDA 4 Chocolate Éclairs ASDA | £1.00 | £1.88 | +88% |
| Daily Dose Orchard Apple Juice 900ml Morrisons | £2.00 | £3.75 | +87% |
| Daily Dose Apple & Root Ginger Morrisons | £2.00 | £3.75 | +87% |
| For Goodness Shakes Chocolate Flavour Protein 330ml Morrisons | £1.35 | £2.50 | +85% |
| For Goodness Shakes Protein Strawberry Flavour 330ml Morrisons | £1.35 | £2.50 | +85% |
| Birds Eye Chicken Shop Hickory BBQ Chicken Wings 375g Ocado | £2.50 | £4.50 | +80% |
| Birds Eye 10 Green Cuisine Vegan Veggie Fingers 284g Iceland | £1.00 | £1.80 | +80% |
| Birds Eye Chicken Shop Spicy Korean Chicken Tenders 300g ASDA | £2.50 | £4.50 | +80% |
Category price moves
| Category | Products | Median change | Fell | Rose |
|---|---|---|---|---|
| Baby & Toddler | 6664 | 0% | 1170 | 211 |
| Books & Media | 739 | 0% | 24 | 3 |
| Bread & Baked Goods | 2945 | 0% | 239 | 125 |
| Clothing & Accessories | 3108 | 0% | 60 | 2 |
| Cooking Ingredients | 8826 | 0% | 892 | 356 |
| Dairy & Milk Alternatives | 3640 | 0% | 473 | 335 |
| Drinks & Beverages | 10462 | 0% | 1213 | 245 |
| Electricals & Tech | 2064 | 0% | 120 | 161 |
| Frozen Foods | 3260 | 0% | 328 | 175 |
| Fruits & Vegetables | 2647 | 0% | 85 | 90 |
| Grains & Cereals | 1972 | 0% | 180 | 56 |
| Health & Supplements | 7425 | 0% | 2132 | 102 |
| Home & Household | 23270 | 0% | 1690 | 769 |
| Meat, Poultry & Seafood | 4916 | 0% | 369 | 375 |
| Personal Care | 45460 | 0% | 5552 | 1051 |
| Pet Care | 3360 | 0% | 445 | 148 |
| Plant-Based | 437 | 0% | 67 | 59 |
| Ready Meals | 4329 | 0% | 426 | 340 |
| Snacks & Candy | 6449 | 0% | 827 | 103 |
| Toys & Games | 3339 | 0% | 793 | 149 |
| World Foods | 1444 | 0% | 173 | 69 |
Cheapest for a full basket
| Category | Basket size | Cheapest | Dearest |
|---|---|---|---|
| Baby & Toddler | 331 | ASDA (£1797.31) | Morrisons (£2002.54) |
| Bread & Baked Goods | 138 | ASDA (£326.22) | Sainsbury's (£349.26) |
| Cooking Ingredients | 727 | ASDA (£1726.56) | Morrisons (£1773.05) |
| Dairy & Milk Alternatives | 347 | ASDA (£790.64) | Sainsbury's (£826.06) |
| Drinks & Beverages | 1060 | ASDA (£7787.80) | Sainsbury's (£8219.10) |
| Frozen Foods | 236 | Sainsbury's (£781.48) | Tesco (£803.89) |
| Grains & Cereals | 209 | Sainsbury's (£569.00) | Morrisons (£581.23) |
| Health & Supplements | 316 | ASDA (£2319.47) | Sainsbury's (£2410.63) |
| Home & Household | 391 | ASDA (£2004.70) | Sainsbury's (£2079.74) |
| Meat, Poultry & Seafood | 53 | ASDA (£129.09) | Tesco (£134.55) |
| Personal Care | 1169 | ASDA (£7115.01) | Sainsbury's (£7458.61) |
| Pet Care | 294 | Tesco (£1675.55) | Sainsbury's (£1729.62) |
| Plant-Based | 31 | ASDA (£80.27) | Morrisons (£87.60) |
| Ready Meals | 130 | ASDA (£277.57) | Tesco (£290.25) |
| Snacks & Candy | 426 | ASDA (£924.72) | Sainsbury's (£951.01) |
| World Foods | 64 | ASDA (£127.12) | Morrisons (£138.00) |
Your own shop will split differently. Compare supermarket prices for your basket at every store we track.
Which store won the most categories, week by week: which UK supermarket is cheapest.
Methodology
Each week's price for a product is the price we had recorded for it on the Sunday of that week, taking the cheapest price across the full-catalogue stores that list it for sale. Only products with a recorded price in both the current and the comparison week are counted as compared. A product only appears in the biggest fallers or risers if its price the week before was at least £1.00, the change was at least 20p, a rise was no more than 90% and a fall no more than 70%, and it is a grocery or household product rather than a book, toy, clothing or electrical item, so that a single unreliable reading cannot headline the report. Within each list, groceries come before household, personal care, health and baby products. A category appears in the movement table only if at least 30 of its products were compared. The basket comparison covers Tesco, Sainsbury's, ASDA and Morrisons, and a category's basket is only the products all four of those stores carried that week, shown only where that basket reaches 20 products. How often the cheapest store is beaten counts every product all four of those stores carried that week, and a store tied for the lowest price counts as cheapest. This report is a weekly snapshot: the retailer's own site and the price at the checkout are authoritative.
Earlier reports
- Week of 19 October 2026
- Week of 12 October 2026
- Week of 5 October 2026
- Week of 28 September 2026
- Week of 21 September 2026
- Week of 14 September 2026
- Week of 7 September 2026
- Week of 31 August 2026
- Week of 24 August 2026
- Week of 17 August 2026
- Week of 10 August 2026
- Week of 3 August 2026
- Week of 27 July 2026
- Week of 20 July 2026
- Week of 13 July 2026
- Week of 6 July 2026
- Week of 29 June 2026