Home / Price report / Week of 19 October 2026
UK grocery prices: week of 19 October 2026
Week of 19 October 2026 · sampled 25 October 2026, compared to 18 October 2026 · published 26 October 2026
146,377 products compared across 12 UK stores for the week to 25 October 2026, against the week to 18 October 2026.
More products rose than fell this week: 12,575 rose against 4,025 that fell. No category moved much: Baby & Toddler shifted most, and across the 6,677 products compared there the median price was unchanged. ASDA came out cheapest in 5 of the 13 categories where Tesco, Sainsbury's, ASDA and Morrisons all carry a comparable basket, more than any of the other three. The single biggest fall was Sainsbury's Orecchiette, Taste the Difference 500g, down 69% from £2.15 to £0.65.
Biggest fallers
| Product | Before | Now | Change |
|---|---|---|---|
| Sainsbury's Orecchiette, Taste the Difference 500g Sainsbury's | £2.15 | £0.65 | −69% |
| Morrisons British Boneless Leg Of Pork 3.5kg Morrisons | £26.25 | £11.62 | −55% |
| Market Street British Pork Leg Steak Morrisons | £3.75 | £1.66 | −55% |
| Sainsbury's 4 x Blueberry & Lemon Cheesecake Cookies, Limited Edition, Taste the Difference Sainsbury's | £2.25 | £1.12 | −50% |
| Mr Kipling Victoria Cake Slices 6 Pack Morrisons | £2.75 | £1.37 | −50% |
| Morrisons Leg Of Lamb Mini Joint Morrisons | £18.00 | £8.99 | −50% |
| Asda British Boneless Pork Shoulder Joint ASDA | £10.93 | £5.46 | −50% |
| Goodfella's Takeaway NY Garlic Bread Pizza Ocado | £4.00 | £2.00 | −50% |
| Occasions by Sainsburys Wrap Platter (16 Pieces) Sainsbury's | £14.00 | £7.00 | −50% |
| Occasions by Sainsburys Classic Sandwich Platter (14 Quarters) Sainsbury's | £10.00 | £5.00 | −50% |
Biggest risers
| Product | Before | Now | Change |
|---|---|---|---|
| Humza 5 Original Paratha 400g ASDA | £1.00 | £1.90 | +90% |
| Pepsi Max No Sugar Cola Bottle 500ml Tesco | £1.00 | £1.89 | +89% |
| Rowntree's Fruit Pastille Berries Ice Lollies 4 × 65ml ASDA | £1.25 | £2.36 | +88% |
| Tate & Lyle Fairtrade Dark Brown Soft Sugar 1kg Morrisons | £2.00 | £3.75 | +87% |
| Tate & Lyle Fairtrade Light Brown Soft Sugar 1kg Morrisons | £2.00 | £3.75 | +87% |
| For Goodness Shakes s Protein Vanilla 330ml Morrisons | £1.35 | £2.50 | +85% |
| Coca-Cola Original Taste 500ml Ocado | £1.00 | £1.85 | +85% |
| Diet Coke Cola 500ml Bottle Ocado | £1.00 | £1.85 | +85% |
| Coca-Cola Zero Sugar Soft Drink Bottle 500ml ASDA | £1.00 | £1.85 | +85% |
| Ryvita Thins Sweet Chilli Flatbread Crackers 125g Morrisons | £1.25 | £2.30 | +84% |
Category price moves
| Category | Products | Median change | Fell | Rose |
|---|---|---|---|---|
| Baby & Toddler | 6677 | 0% | 79 | 350 |
| Books & Media | 688 | 0% | 5 | 16 |
| Bread & Baked Goods | 2916 | 0% | 108 | 212 |
| Clothing & Accessories | 2986 | 0% | 11 | 3 |
| Cooking Ingredients | 8845 | 0% | 36 | 814 |
| Dairy & Milk Alternatives | 3616 | 0% | 82 | 368 |
| Drinks & Beverages | 10387 | 0% | 242 | 1313 |
| Electricals & Tech | 2064 | 0% | 30 | 25 |
| Frozen Foods | 3126 | 0% | 105 | 272 |
| Fruits & Vegetables | 2591 | 0% | 51 | 102 |
| Grains & Cereals | 1966 | 0% | 11 | 162 |
| Health & Supplements | 7432 | 0% | 110 | 1950 |
| Home & Household | 23124 | 0% | 390 | 967 |
| Meat, Poultry & Seafood | 4719 | 0% | 111 | 216 |
| Personal Care | 45538 | 0% | 2203 | 4225 |
| Pet Care | 3387 | 0% | 59 | 376 |
| Plant-Based | 442 | 0% | 15 | 47 |
| Ready Meals | 4311 | 0% | 80 | 273 |
| Snacks & Candy | 6390 | 0% | 81 | 646 |
| Toys & Games | 3387 | 0% | 164 | 84 |
| World Foods | 1402 | 0% | 26 | 143 |
Cheapest for a full basket
| Category | Basket size | Cheapest | Dearest |
|---|---|---|---|
| Baby & Toddler | 45 | Sainsbury's (£310.95) | Morrisons (£338.95) |
| Bread & Baked Goods | 31 | Tesco (£90.25) | Sainsbury's (£99.85) |
| Cooking Ingredients | 137 | ASDA (£324.76) | Morrisons (£334.53) |
| Dairy & Milk Alternatives | 74 | Sainsbury's (£163.30) | Morrisons (£177.37) |
| Drinks & Beverages | 199 | ASDA (£1353.98) | Sainsbury's (£1476.10) |
| Frozen Foods | 49 | Morrisons (£161.90) | ASDA (£170.89) |
| Grains & Cereals | 31 | Sainsbury's (£90.15) | Morrisons (£93.37) |
| Health & Supplements | 39 | ASDA (£246.88) | Sainsbury's (£273.63) |
| Home & Household | 71 | ASDA (£340.56) | Sainsbury's (£358.05) |
| Personal Care | 223 | ASDA (£1355.25) | Sainsbury's (£1459.76) |
| Pet Care | 52 | Tesco (£307.05) | Sainsbury's (£323.80) |
| Ready Meals | 21 | Tesco (£42.75) | Sainsbury's (£48.10) |
| Snacks & Candy | 87 | Morrisons (£180.70) | Sainsbury's (£184.07) |
Your own shop will split differently. Compare supermarket prices for your basket at every store we track.
Which store won the most categories, week by week: which UK supermarket is cheapest.
Methodology
Each week's price for a product is the price we had recorded for it on the Sunday of that week, taking the cheapest price across the full-catalogue stores that list it for sale. Only products with a recorded price in both the current and the comparison week are counted as compared. A product only appears in the biggest fallers or risers if its price the week before was at least £1.00, the change was at least 20p, a rise was no more than 90% and a fall no more than 70%, and it is a grocery or household product rather than a book, toy, clothing or electrical item, so that a single unreliable reading cannot headline the report. Within each list, groceries come before household, personal care, health and baby products. A category appears in the movement table only if at least 30 of its products were compared. The basket comparison covers Tesco, Sainsbury's, ASDA and Morrisons, and a category's basket is only the products all four of those stores carried that week, shown only where that basket reaches 20 products. How often the cheapest store is beaten counts every product all four of those stores carried that week, and a store tied for the lowest price counts as cheapest. This report is a weekly snapshot: the retailer's own site and the price at the checkout are authoritative.
Earlier reports
- Week of 26 October 2026
- Week of 12 October 2026
- Week of 5 October 2026
- Week of 28 September 2026
- Week of 21 September 2026
- Week of 14 September 2026
- Week of 7 September 2026
- Week of 31 August 2026
- Week of 24 August 2026
- Week of 17 August 2026
- Week of 10 August 2026
- Week of 3 August 2026
- Week of 27 July 2026
- Week of 20 July 2026
- Week of 13 July 2026
- Week of 6 July 2026
- Week of 29 June 2026